<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Redman</title>
	<atom:link href="http://redmanracing.com/ryan/feed/" rel="self" type="application/rss+xml" />
	<link>http://redmanracing.com/ryan</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 19:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comrades Marathon Nutritional Advice</title>
		<link>http://redmanracing.com/ryan/2011/05/comrades-marathon-nutritional-advice/</link>
		<comments>http://redmanracing.com/ryan/2011/05/comrades-marathon-nutritional-advice/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:15:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Races - South Africa]]></category>
		<category><![CDATA[32GI]]></category>
		<category><![CDATA[32GI User Guideline]]></category>
		<category><![CDATA[Comrace Marathon]]></category>
		<category><![CDATA[Comrades Marathon Nutritional Advice]]></category>
		<category><![CDATA[Endurance race nutrition]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[NUTRITION TIPS FOR 32GI USERS]]></category>
		<category><![CDATA[Time Based Nutrition Guideline]]></category>

		<guid isPermaLink="false">http://redmanracing.com/ryan/?p=995</guid>
		<description><![CDATA[Who&#8217;s running Comrades this weekend? If you are, this is a must read. Mark from 32GI sent this to me and for those looking for advice or still deciding on their nutrition plan for this weekend, check this out: The link gets you a 32Gi User Guideline for your Comrades Marathon. The pic below is&#8230;]]></description>
		<wfw:commentRss>http://redmanracing.com/ryan/2011/05/comrades-marathon-nutritional-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Mile Surf Swim (with Results)</title>
		<link>http://redmanracing.com/ryan/2011/04/dolphin-mile-surf-swim-with-results/</link>
		<comments>http://redmanracing.com/ryan/2011/04/dolphin-mile-surf-swim-with-results/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:12:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Races - South Africa]]></category>
		<category><![CDATA[10 April 2011]]></category>
		<category><![CDATA[Chris McGlynn]]></category>
		<category><![CDATA[Dolphin Mile]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ryan Redman]]></category>
		<category><![CDATA[Surf Swim Series]]></category>
		<category><![CDATA[Team Jeep]]></category>

		<guid isPermaLink="false">http://redmanracing.com/ryan/?p=980</guid>
		<description><![CDATA[Out of pure jealousy of everyone else racing on the weekend (Karkloof, Ironman, BMX World Champs etc), I went out and found a race that I could smash without compromising my slowly recovering knee: The Dolphin Mile Surf Series. This event was brilliant! While my dad had left at stupid o&#8217;clock to head to Karkloof,&#8230;]]></description>
		<wfw:commentRss>http://redmanracing.com/ryan/2011/04/dolphin-mile-surf-swim-with-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cordwalles Mudman Results</title>
		<link>http://redmanracing.com/ryan/2011/03/cordwalles-mudman-results/</link>
		<comments>http://redmanracing.com/ryan/2011/03/cordwalles-mudman-results/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:43:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Races - South Africa]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Aquelle Mudman Series TV Schedule]]></category>
		<category><![CDATA[Cordwalles Mudman]]></category>
		<category><![CDATA[Daniel Carleton]]></category>
		<category><![CDATA[Elmo van der Spuy]]></category>
		<category><![CDATA[Epworth Mudman]]></category>
		<category><![CDATA[Evan van der Spuy]]></category>
		<category><![CDATA[Gareth Harrington]]></category>
		<category><![CDATA[Glen Gore]]></category>
		<category><![CDATA[Henri Schoeman]]></category>
		<category><![CDATA[Hermannsburg Mudman]]></category>
		<category><![CDATA[JP van der Linder]]></category>
		<category><![CDATA[Justin Porteous]]></category>
		<category><![CDATA[Mudman Results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ryan Redman]]></category>
		<category><![CDATA[Team Jeep]]></category>
		<category><![CDATA[Tyronne White]]></category>

		<guid isPermaLink="false">http://redmanracing.com/ryan/?p=949</guid>
		<description><![CDATA[The Aquelle Cordwalles Mudman took place at Midmar Dam this past weekend and despite the rain falling during the night the participants were not put off &#8211; true MUDman spirit!! The event was a great success attracting 1408 entries, which is a little creepy to me and maybe you too if you&#8217;ve seen the horror&#8230;]]></description>
		<wfw:commentRss>http://redmanracing.com/ryan/2011/03/cordwalles-mudman-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
